Decatur and Macon County Area Crime Stoppers Statistics
Cases Solved
|
Since Inception – July of 1984
|
Homicide | 26 |
Rape | 14 |
Armed Robbery | 85 |
Aggravated Battery | 44 |
Burglary | 254 |
Larceny/Theft | 94 |
Auto Theft | 27 |
Arson | 14 |
Narcotics | 152 |
Forgery/Fraud | 20 |
Fugitives | 1368 |
Other/Specify: Gun Program | 129 |
Total Cases Solved | 2164 |
Number Defendants Arrested | 2164 |
Recovered Stolen Property | $390,698.00 |
Narcotic Wholesale Value | $620,397.00 |
Total $ Amount Recovered | $98,981.00 |
Number Rewards Paid | 1919 |
$ Amount of Rewards Paid | $384,811 |
Inception of Decatur and Macon County Area Crime Stoppers: July 1984.